DAPOL > Diesel Locomotives > CLASS 66
Over four hundred and forty Class 66s have been produced since 1998.
- Class 66/0 - EWS Ordered the inital two hundred and fifty Co-Co Diesel Freight Locomotives
- Class 66/3 - In 2008 a further five Class 66s were delivered for freight operator Fastline
- Class 66/4 - In 2002 DRS freight operator ordered ten Class 66s, further Class 66s were ordered later
- Class 66/5 - Freight operator Freightliner has order nearly one hundred Class 66s in small batches
- Class 66/6 - A small group off Class 66/5s were re-geared to cope with heavy aggregate trains
- Class 66/7 - GBRf freight operator has ordered many Class 66 since the original lease of thirty two in 2008, further orders have included low-emission types
- Class 66/8 - The initial five Class 66/8s were previously Advenza Freight (Cotswold Rail) locomotives now running for Colas Rail. Colas Rail has also taken over a number of ex-Freightliner Class 66s.
Class 66/0
The initial releases had working front/tail lamps, a switch underneath to switch the rear red tail lights off but no DCC compatability.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
ND027 | |||
2005 | EWS | 66008 | |
ND028 | |||
2005 | EWS | 66014 | |
ND029 | |||
2005 | EWS | 66050 | |
ND030 | |||
2005 | EWS | 66072 | |
ND031 | |||
2005 | EWS | 66121 | |
ND032 | |||
2005 | EWS | 66155 | |
ND033 | |||
2005 | EWS | 66204 | |
ND034 | |||
2005 | EWS | 66225 | |
ND065A | Unpowered Dummy | ||
2007 | EWS | 66081 | |
ND065B | Unpowered Dummy | ||
2007 | EWS | 66106 | |
ND066A | |||
2007 | EWSi | 66215 | |
ND066B | |||
2007 | EWSi | 66022 | |
Class 66/0 > 2009 Upgrade
The upgraded Class 66s corrected some of the earlier bogie errors and added a 6-Pin DCC Decoder socket.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-007-003 | |||
2015 | EWS | 66177 | |
White Cab Roof | |||
2D-007-008 | |||
2017 | DB Schenker Red | 66114 | |
2D-007-011 | |||
2019 | DB (ex-EWS) | 66002 | |
Only available in set with 6 x Megafrets + Containers | |||
DAGM220 | |||
2014 | DB Schenker Red | 66001 | |
Gaugemaster Limited Edition Also available in Kato GMKS004 "The Silver Bullets Starter Set" |
|||
ND108 | |||
2009 | EWS | 66181 | |
ND108B | |||
2010 | EWS [W] | 66111 | |
Hattons Limited Edition | |||
ND109 | |||
2009 | EWS | 66222 | |
ND110 | |||
2009 | DB Schenker Red | 66152 | |
ND134 | Unpowered Dummy | ||
2010 | EWS | 66250 | |
ND134R | Unpowered Dummy | ||
2011 | EWS | 66250 | |
NQP Release - Slanted running number | |||
ND201C | |||
2011 | EWS | 66115 | |
Class 66/3 > 2007 Upgrade
The 66/3 variant was introduced with minor roof grill and belly tank alterations, a 6-Pin DCC Decoder socket was standard.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
ND125 | |||
2010 | Fastline | 66305 | |
Class 66/4
The 66/4 variant was introduced with minor alterations, a 6-Pin DCC Decoder socket was standard.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-007-001 | |||
2014 | Malcolm Rail | 66434 | |
Only available in set with 6 x Megafrets + Containers | |||
2D-007-007 | |||
2017 | Direct Rail Services | 66421 | |
Plain BlueSmall Compass Logo | |||
2D-007-009 | |||
2017 | Freightliner | 66418 Patriot | |
Powerhaul | Project Railway Honour | ||
2D-007-013 | |||
2022 | Freightliner | 66413 Lest We Forget | |
Genesee & Wyoming | |||
2D-007-015 | |||
2022 | DRS Malcolm Logistics | 66405 | |
ND067 | |||
2007 | Stobart Rail | 66411 Eddie the Engine | |
Only available via Dapol and Eddie Stobart | |||
ND069A | |||
2007 | Direct Rail Services | 66413 | |
Compass Logo | Low Emission Type | ||
ND069B | |||
2007 | Direct Rail Services | 66417 | |
Compass Logo | Low Emission Type | ||
NDxxx | Unpowered Dummy | ||
2007 | Stobart Rail | 66411 Eddie the Engine | |
Only available via Dapol and Eddie Stobart |
Class 66/5
The initial releases had working front/tail lamps, a switch underneath to switch the rear red tail lights off but no DCC compatability.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
ND049 | |||
2006 | Freightliner Green | 66540 Ruby | |
Yellow Cabs | |||
ND050 | |||
2006 | Freightliner Green | 66545 | |
Yellow Cabs | |||
ND051 | |||
2006 | Freightliner Green | 66554 | |
Yellow Cabs | |||
ND052 | |||
2006 | Freightliner Green | 66566 | |
Yellow Cabs | |||
ND053 | |||
2006 | Freightliner Green | 66578 | |
Yellow Cabs | |||
ND054 | |||
2006 | Freightliner Green | 66581 | |
Yellow Cabs |
Class 66/5 > 2007 Upgrade
The upgraded Class 66s corrected some of the earlier bogie errors and added a 6-Pin DCC Decoder socket.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-007-002 | |||
2014 | Freightliner | 66504 | |
Powerhaul | |||
ND077 | |||
2007 | Freightliner Green | 66594 Spirit of Kyoto | |
Yellow Cabs | Low Emission Type | ||
ND085A | Unpowered Dummy | ||
2008 | Freightliner Green | 66585 | |
Yellow Cabs | |||
ND127 | Unpowered Dummy | ||
2010 | Freightliner Green | 66527 Don Raider | |
Yellow Cabs | Dummy Loco | ||
ND201A | |||
2011 | Freightliner Green | 66562 | |
Yellow Cabs |
Class 66/6
The initial releases had working front/tail lamps, a switch underneath to switch the rear red tail lights off but no DCC compatability.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
ND055 | |||
2006 | Freightliner Green | 66610 | |
Yellow Cabs | |||
ND056 | |||
2006 | Freightliner Green | 66613 | |
Yellow Cabs |
Class 66/6 > 2007 Upgrade
The upgraded Class 66s corrected some of the earlier bogie errors and added a 6-Pin DCC Decoder socket.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-007-004 | |||
2015 | Freightliner Green | 66612 Forth Raider | |
Yellow Cabs | Unbranded | ||
2D-007-010 | |||
2019 | Freightliner Blue | 66623 Bill Bolsover | |
Ex-Bardon Livery | |||
ND068 | |||
2007 | Bardon Aggregates | 66623 | |
Class 66/7
The initial releases had working front/tail lamps, a switch underneath to switch the rear red tail lights off but no DCC compatability.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
ND037 | |||
2006 | GBRf Blue | 66702 Blue Lightning | |
Orange Cabs | |||
ND038 | |||
2006 | GBRf Blue | 66703 Doncaster PSB 1981-2002 | |
Orange Cabs | |||
ND039 | |||
2006 | GBRf Blue | 66705 Golden Jubilee | |
Orange CabsUnion Flag on body side | |||
ND040 | |||
2006 | GBRf Blue | 66706 Nene Valley | |
Orange Cabs | |||
ND041 | |||
2006 | GBRf Black | 66709 Joseph Arnold Davies | |
Orange CabsMedite Logo | |||
ND042 | |||
2006 | GBRf Blue | 66713 Forest City | |
Orange Cabs | |||
ND043 | |||
2006 | GBRf Blue | 66714 Cromer Lifeboat | |
Orange Cabs | |||
ND044 | |||
2006 | GBRf Blue | 66716 Willesden Traincare Centre | |
Orange Cabs |
Class 66/7 > 2007 Upgrade
The upgraded Class 66s corrected some of the earlier bogie errors and added a 6-Pin DCC Decoder socket.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
2D-007-000 | |||
2012 | GBRf Blue | 66709 Sorrento | |
Orange CabsMSC Ship Graphic | |||
2D-007-005 | |||
2017 | GBRf Lined Green | 66779 Evening Star | |
Dapol Club Limited Edition | |||
2D-007-006 | |||
2017 | GBRf Europorte | 66737 Lesia | |
Orange CabsOrange Bodyside Lines | |||
2D-007-012 | |||
2022 | GBRf Blue | 66731 Captain Tom Moore | |
Orange CabsThank You NHS Graphic | Dapol Limited Edition | ||
2D-007-014 | |||
2022 | GBRf Cemex | 66780 | |
DAGM221 | |||
2017 | GBRf Aggregate Industries | 66711 Sence | |
Gaugemaster Limited Edition | |||
GM2210101 | |||
2019 | GBRf BR Blue | 66789 British Rail 1948-1997 | |
Yellow CabsBlack Window SurroundsGrey RoofLarge Logo | Gaugemaster Limited Edition | ||
GM2210102 | |||
2019 | GBRf Red | 66783 The Flying Dustman | |
Orange CabsBiffa Logo | Gaugemaster Limited Edition | ||
GM2210103 | |||
2022 | GBRf Blue | 66773 Pride of GB Railfreight | |
Orange CabsRainbow Lettering | Gaugemaster Limited Edition | ||
ND074A | |||
2007 | GBRf First Group Blue | 66723 | |
Low Emission Type | |||
ND074B | |||
2007 | GBRf First Group Blue | 66727 | |
Low Emission Type | |||
ND078A | |||
2007 | Metronet | 66719 METRO-LAND | |
ND078B | |||
2007 | Metronet | 66720 Metronet Pathfinder | |
ND085B | Unpowered Dummy | ||
2008 | Metronet | 66718 | |
ND102 | |||
2008 | GBRf First Group Blue | 66725 Sunderland | |
ND201D | |||
2011 | EWS | 66729 Derby County | |
ND201E | |||
2012 | GBRf Blue | 66720 | |
Orange CabsChildrens Graphics |
Class 66/8
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
ND126 | |||
2010 | Colas Rail | 66841+66842 | |
Powered/Unpowered Pair |