DAPOL > Diesel Locomotives > CLASS 50
Fifty Class 50 Diesel-Electric 100MPH Type 5 Co-Co Locomotives were built at English Electric between 1967-68. They were withdrawn by 1994.
- Class 50/0 - The main locomotive class
- Class 50/1 - In 1987 50049 was regeared to lower top speed (80MPH) with higher traction effort, the trial was not continued and the locomotive was returned to standard configuration
Class 50 > Unrefurbished
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-002-000 | |||
| 2019 | BR Blue | D406 | |
| Unrefurbished | |||
| 2D-002-001 | |||
| 2019 | BR Blue | 50043 | |
| Unrefurbished | |||
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| 2D-002-000D | 2019 | BR Blue | D406 | |
| 2D-002-000S | 2019 | BR Blue | D406 | |
| 2D-002-001D | 2019 | BR Blue | 50043 | |
| 2D-002-001S | 2019 | BR Blue | 50043 | |
Class 50/0 > Refurbished
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-002-002 | |||
| 2019 | BR Blue (Large Logo) | 50040 Leviathan | |
| Light Grey Roof | |||
| 2D-002-003 | |||
| 2019 | NSE Light Blue | 50037 Illustrious | |
| White/Red/Grey Upswept Body StripesHalf Yellow Ends | |||
| 2D-002-004 | |||
| 2019 | GWR Lined Green | 50007 Sir Edward Elgar | |
| Dapol Club Limited Edition | |||
| 2D-002-006 | |||
| 2022 | BR Blue (Large Logo) | 50046 Ajax | |
| 2D-002-007 | |||
| 2022 | NSE Dark Blue | 50018 Resolution | |
| White/Red/Grey Body StripesHalf Yellow Ends | |||
| 2D-002-DCC1 | |||
| 2019 | Civil Engineering | 50015 Valiant | |
| DCC Supplies Limited Edition | |||
| 2D-002-DCC3 | |||
| 2022 | BR Blue | 50008 Thunderer | |
| Light Grey Roof | Dapol Limited Ediition (ex-DCC Supplies Limited Edition) | ||
| 2D-002-FF1 | |||
| 2019 | BR Blue (Large Logo) | 50049 Defiance | |
| Fifty Fund Limited Edition | |||
| 2D-002-FF2 | |||
| 2022 | BR Blue (Large Logo) | 50033 Glorious | |
| Light Grey Roof | Fifty Fund Limited Edition | ||
| 2D-002-KM1 | |||
| 2022 | GBRf Blue | 50049 Defiance | |
| Orange Cabs | Kernow Limited Edition | ||
| 2D-002-KM1 | Unpowered Dummy | ||
| 2022 | GBRf Blue | 50007/50014 Hercules/Warspite | |
| Orange Cabs | Kernow Limited Edition | ||
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| 2D-002-002D | 2019 | BR Blue (Large Logo) | 50040 Leviathan | |
| 2D-002-002S | 2019 | BR Blue (Large Logo) | 50040 Leviathan | |
| 2D-002-003D | 2019 | NSE Light Blue | 50037 Illustrious | |
| 2D-002-003S | 2019 | NSE Light Blue | 50037 Illustrious | |
| 2D-002-004D | 2019 | GWR Lined Green | 50007 Sir Edward Elgar | |
| 2D-002-004S | 2019 | GWR Lined Green | 50007 Sir Edward Elgar | |
| 2D-002-006D | 2022 | BR Blue (Large Logo) | 50046 Ajax | |
| 2D-002-006S | 2022 | BR Blue (Large Logo) | 50046 Ajax | |
| 2D-002-007D | 2022 | NSE Dark Blue | 50018 Resolution | |
| 2D-002-007S | 2022 | NSE Dark Blue | 50018 Resolution | |
| 2D-002-FF1 | 2019 | BR Blue (Large Logo) | 50049 Defiance | |
| 2D-002-FF1 | 2019 | BR Blue (Large Logo) | 50049 Defiance | |
| 2D-002-FF2 | 2022 | BR Blue (Large Logo) | 50033 Glorious | |
| 2D-002-FF2 | 2022 | BR Blue (Large Logo) | 50033 Glorious | |
| 2D-002-KM1D | 2022 | GBRf Blue | 50049 Defiance | |
| 2D-002-KM1D | 2022 | GBRf Blue | 50007/50014 Hercules/Warspite | |
Class 50/1 > Refurbished
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-002-005 | |||
| 2022 | BR General Sector | 50149 Defiance | |
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| 2D-002-005D | 2022 | BR General Sector | 50149 Defiance | |
| 2D-002-005S | 2022 | BR General Sector | 50149 Defiance | |