BRITISH N GAUGE RESOURCE

Charting the world of Post-1948 British Diesel-Era Ready-to-Run models....

BACHMANN > Freight Stock > 20ft & 40ft Containers

20ft & 40ft Containers
20ft & 40ft Containers
Ref No Year Wagon/Livery Running No
379-325 2008 20ft Conts - 1 x K LINE + 1 x YANG MING
40ft Conts - 1 x P&O Nedlloyd + 1 x Hapag-Lloyd 
379-350 2008 20ft Conts - 2x CHINA SHIPPING + 2x K LINE 
379-350A 2009 20ft Conts - 2x CHINA SHIPPING + 2x K LINE  CCLU3144029+CCLU3049464+KKTU7401552+KKTU7410024
379-351 2008 20ft Conts - 2x MAERSK SEALAND + 2x OOCL 
379-351A 2009 20ft Conts - 2x MAERSK SEALAND + 2x OOCL  MSKU2068206+APMO2827027+OOLU3366655+OOLU3462625
379-352 2008 20ft Conts - 2x YANG MING + 2x HYUNDAI 
379-352A 2009 20ft Conts - 2x YANG MING + 2x HYUNDAI  YMLU3177847+YMLU3177854+HDMU2356935+HDMU2178183
379-353 2008 20ft Conts - 2x Hapag-Lloyd + 2x HANJIN 
379-353A 2009 20ft Conts - 2x Hapag-Lloyd + 2x HANJIN  HLXU2223158+HLXU2223195+HJCU2067862+HJCU8102682
379-354 2008 20ft Conts - 2x MSC + 2x HAMBURG SUD 
379-354A 2009 20ft Conts - 2x MSC + 2x HAMBURG SUD  MSCU2514375+MSCU1163736+SUDU3696332+SUDU3705153
379-360 2008 40ft Conts - 1x Hapag-Lloyd + 1x CHINA SHIPPING 
379-360A 2010 40ft Conts - 1x Hapag-Lloyd + 1x CHINA SHIPPING  HLXU4143084+CCLU4650087
379-361 2008 40ft Conts - 1x K LINE + 1x COSCO 
379-361A 2010 40ft Conts - 1x K LINE + 1x COSCO  KKFU1501741+CBHU1724575
379-362 2008 40ft Conts - 1x YANG MING + 1x P&O Nedlloyd 
379-362A 2010 40ft Conts - 1x YANG MING + 1x P&O Nedlloyd  YMLU4969332+PONU1675061