DAPOL > Diesel Locomotives
Class 43 (HST)

The one hundred and ninety-seven Class 43 "HST" Bo-Bo Diesel Electric Power Cars were built by British Rail at Crewe between 1975-82. The Power Cars are in front-line passenger duties running at 125MPH. To provide a longer life many have undertaken heavy upgrades and new engines.
Ref No | Year | Livery | Running No/Name |
2D-019-001 | 2015 | BR Blue/Grey | W43047+W41047+W42069+W43046 |
4-Car HST Set | |||
2D-019-002 | 2015 | First Great Western | 43177+41004+42003+43166 |
4-Car HST Set | Plain Blue | ||
2D-019-003 | 2015 | BR Executive | 43125+41122+42253+43126 |
4-Car HST Set | Intercity liveried coaches | ||
2D-019-004 | 2015 | BR Intercity | 43075+41075+42148+43106 |
4-Car HST Set | |||
2D-019-005 | 2018 | BR Blue/Grey | E43066+E40424+E44047+E43103 |
4-Car HST Set | |||
2D-019-006 | 2018 | East Coast | 43306+40805+44061+43309 |
4-Car HST Set | |||
2D-019-007 | 2019 | Virgn East Coast | 43311+40805+44050+43312 |
4-Car HST Set | |||
2D-019-008 | 2018 | GNER | 43106+40805+44045+43109 Fountains Abbey |
4-Car HST Set | |||
2D-019-009 | 2018 | GWR Green | 43187+40715+44040+43188 |
4-Car HST Set | |||
2D-019-010 | 2020 | BR Blue/Grey | W43015+W410060+W40436+W43190 |
4-Car HST Set | |||
2D-019-011 | 2021 | First Great Western | 43005+44006+40206+43009 |
4-Car HST Set | Green/White/Gold Body Stripe | ||
2D-019-012 | 2020 | EMR | 43251+44027+40735+43295 |
4-Car HST Set | |||
2D-019-201 | 2020 | BR Executive | 43131+43128 Sir Felix Pole |
2-Car HST Set | |||
2D-019-202 | 2020 | BR Intercity | 43041+43166 |
2-Car HST Set | |||
GM2210302 | 2020 | BR Blue/BR Intercity | W43002+40715+44040+43185 Sir Kenneth Grange/Great Western |
4-Car HST | Gaugemaster Limited Edition "Final Days Set" |
||
GM2210303 | 2021 | Network Rail | 43014+975814+977994+43062 The Railway Observer/John Armitt |
4-Car HST | Gaugemaster Limited Edition | ||
ND111E | 2012 | Network Rail | 43014+43062 |
2-Car HST Set | |||
ND122A | 2011 | BR Blue/Grey | W43048+W41121+W42288+W43049 |
4-Car HST Set | |||
ND122B | 2011 | BR Intercity | 43194+41086+42161+43118 |
4-Car HST Set | |||
ND122C | 2011 | BR Executive | 43056+41029+42284+43057 |
4-Car HST Set | |||
ND122D | 2011 | Virgin | 43067+41079+42154+43071 |
4-Car HST Set | Boxed labelled as ND122 | ||
ND122E | 2011 | Grand Central | 43423+41204+42401+43484 |
4-Car HST Set | |||
ND122F | 2011 | First Great Western | 43015+41132+42073+43168 |
4-Car HST Set | Plain Blue | ||
ND122G | 2012 | Cross Country | 43285+41194+42371+43378 |
4-Car HST Set | |||
ND122H | 2012 | BR Blue/Grey | E43076+E41077+E42151+E43077 |
4-Car HST Set | |||
ND122J | 2012 | Virgin | 43094+41168+42322+43104 |
4-Car HST Set | |||
ND122L | 2012 | East Midlands Trains | 43044+41072+42149+43059 |
4-Car HST Set |