Dapol > Diesel Multiple Units > CLASS 221 (Super Voyager)
Forty-four 4-Car/5-Car 125MPH tilting DMUs were produced by Bombardier between 2001-02.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-023-001 | 221108 | ||
| 5-Car 221 DMU | 2025 | Virgin Original Livery | 60358+60758+60858+60968+60468 Sir Ernest Shackleton |
| Stripped Doors | |||
| 2D-023-002 | 221101 | ||
| 5-Car 221 DMU | 2025 | Virgin Flowing Silk Livery | 60351+60751+60851+60951+60451 101 Squadron |
| 2D-023-003 | 221136 | ||
| 5-Car 221 DMU | 2025 | Cross Country | 60386+60786+60886+60986+60488 |
| 2D-023-004 | 221101 | ||
| 5-Car 221 DMU | 2025 | Avanti West Coast | 60351+60751+60851+60951+60451 101 Squadron |
| 2D-023-005 | 221115 | ||
| 5-Car 221 DMU | 2025 | Avanti West Coast | 60365+60765+60865+60965+60465 |
| Red Roof | |||
| ND073A | 221109 | ||
| 4-Car 221 DMU | 2007 | Virgin Trains Silver | 60359+60759+60959+60459 Marco Polo |
| ND073B | 221110 | ||
| 4-Car 221 DMU | 2007 | Virgin Trains Silver | 60360+60760+60960+60460 James Cook |
| ND073C | 221130 | ||
| 4-Car 221 DMU | 2007 | Virgin Trains Silver | 60380+60780+60980+60480 Michael Palin |
| ND073D | 221144 | ||
| 4-Car 221 DMU | 2007 | Virgin Trains Silver | 60394+60794+60994+60494 Prince Madoc |
| ND073F | 221122 | ||
| 4-Car 221 DMU | 2008 | Virgin Trains Silver | 60372+60772+60972+60472 Dr Who |
| Dummy Unit | |||
| ND087A | 221120 | ||
| 4-Car 221 DMU | 2008 | Cross Country | 60370+60770+60970+60470 |
| ND087B | 221135 | ||
| 4-Car 221 DMU | 2008 | Cross Country | 60385+60785+60985+60485 |
Voyager - Additional Coach
| Ref No | Year | Livery | Running No/Name |
| ND073E | 2007 | Virgin Trains Silver | |
| Decal Sheet provided to enable numbering to match Class 221 Sets | |||
| ND087C | 2008 | Cross Country | |