BACHMANN > Diesel Multiple Units > CLASS 170
One hundred and twenty-two 2-car and 3-Car DMUs were produced by Bombardier between 1998-2005.
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
371-425 | 2-Car 170/1 DMU | ||
2004 | MML Teal | 50105+79105 | |
371-426 | 2-Car 170/5 DMU | ||
2005 | Central Trains | 50514+79514 | |
371-427 | 2-Car 170/3 DMU | ||
2005 | SWT (early) | 50302+79302 | |
371-427A | 2-Car 170/3 DMU | ||
2020 | SWT (early) | 50308+79308 | |
371-428 | 3-Car 170/4 DMU | ||
2006 | First ScotRail | 50413+56413+79413 | |
Dark BluePink SwooshWhite Body Stripe | |||
371-429 | 2-Car 170/2 DMU | ||
2007 | One | 50270+79270 | |
371-431 | 2-Car 170/5 DMU | ||
2010 | Cross Country | 50519+79519 | |
371-431A | 2-Car 170/5 DMU | ||
2020 | Cross Country | 50521+79521 | |
371-432 | 2-Car 170/5 DMU | ||
2010 | London Midland | 50504+79504 | |
371-432A | 2-Car 170/5 DMU | ||
2020 | London Midland | 50501+79501 | |
371-433 | 3-Car 170/4 DMU | ||
2013 | ScotRail | 50434+56434+79434 | |
Saltire Blue |