DAPOL > Coaches/Non-Passenger Stock > HST Stock > Mk3 FIRSTS
The Mk 3 coaches were intially produced in 1972 for the Prototype HST.
Ref No | Year | Livery | Running No/Name |
2D-019-001 | 2015 | BR Blue/Grey | W41047 |
without buffers - Only available in HST pack | |||
2D-019-002 | 2015 | First Great Western | 41004 |
Dynamic Lines | without buffers - Only available in HST pack | ||
2D-019-003 | 2015 | BR Intercity | 41122 |
without buffers - Only available in HST pack | |||
2D-019-004 | 2015 | BR Intercity | 41075 |
without buffers - Only available in HST pack | |||
2D-019-010 | 2020 | BR Blue/Grey | W41006 |
without buffers - Only available in HST pack | |||
2D-019-016 | 2024 | Cross Country | 41194 |
without buffers - Only available in HST pack | |||
2P-005-000 | 2014 | First Great Western | 41103 |
Dynamic Lines | without buffers | ||
2P-005-020 | 2014 | BR Blue/Grey | W41125 |
without buffers | |||
2P-005-021 | 2014 | BR Blue/Grey | E42127 |
without buffers - Incorrectly Numbered | |||
2P-005-024 | 2017 | BR Blue/Grey | E41069 |
without buffers | |||
2P-005-025 | 2017 | BR Blue/Grey | E41070 |
without buffers | |||
2P-005-026 | 2017 | BR Blue/Grey | W41009 |
without buffers | |||
2P-005-027 | 2023 | BR Blue/Grey | E41079 |
without buffers | |||
2P-005-120 | 2014 | BR Executive | 41164 |
without buffers | |||
2P-005-123 | 2018 | BR Executive | 41121 |
without buffers | |||
2P-005-220 | 2014 | BR Intercity | 41157 |
without buffers | |||
2P-005-223 | 2018 | BR Intercity | 41057 |
without buffers | |||
2P-005-224 | 2023 | BR Intercity | 41039 |
without buffers | |||
2P-005-320 | 2014 | First Great Western | 41133 |
Dynamic Lines | without buffers | ||
2P-005-321 | 2018 | GWR Green | 41146 |
without buffers | |||
2P-005-322 | 2017 | First Great Western | 41145 |
Dynamic Lines | without buffers | ||
2P-005-323 | 2020 | GWR Green | 41149 |
without buffers | |||
2P-005-324 | 2021 | First Great Western | 41014 |
Green/WhiteGold Body Stripe | without buffers | ||
2P-005-422 | 2019 | Virgn East Coast | 41159 |
without buffers | |||
2P-005-423 | 2019 | Virgn East Coast | 41083 |
without buffers | |||
2P-005-424 | 2017 | Virgin | 41036 |
without buffers | |||
2P-005-820 | 2018 | East Coast | 41150 |
without buffers | |||
2P-005-821 | 2018 | East Coast | 41120 |
without buffers | |||
2P-005-860 | 2017 | East Midlands Trains | 41057 |
without buffers | |||
2P-005-920 | 2018 | GNER | 41090 |
without buffers | |||
2P-005-921 | 2018 | GNER | 41044 |
without buffers | |||
2P-005-980 | 2017 | Grand Central | 41205 |
without buffers | |||
2P-008-001 | 2024 | MML Teal | 41067 |
without buffers | |||
NC051A | 2009 | Virgin | 41100 |
without buffers | |||
NC051B | 2009 | BR Intercity | 41095 |
without buffers | |||
NC051C | 2009 | BR Blue/Grey | W41136 |
without buffers | |||
NCxxx | 2009 | BR Blue/Grey | W41137 |
Not generaly released due to print error on running number | |||
ND122A | 2011 | BR Blue/Grey | W41121 |
without buffers - Only available in HST pack | |||
ND122B | 2011 | BR Intercity | 41086 |
without buffers - Only available in HST pack | |||
ND122C | 2011 | BR Executive | 41029 |
without buffers - Only available in HST pack | |||
ND122D | 2011 | Virgin | 41079 |
without buffers - Only available in HST pack | |||
ND122E | 2011 | Grand Central | 41204 |
without buffers - Only available in HST pack | |||
ND122F | 2011 | First Great Western | 41132 |
Dynamic Lines | without buffers - Only available in HST pack | ||
ND122G | 2012 | Cross Country | 41194 |
without buffers - Only available in HST pack | |||
ND122H | 2012 | BR Blue/Grey | E41077 |
without buffers - Only available in HST pack | |||
ND122J | 2012 | Virgin | 41168 |
without buffers - Only available in HST pack | |||
ND122L | 2012 | East Midlands Trains | 41072 |
without buffers - Only available in HST pack |