BRITISH N GAUGE RESOURCE

Charting the world of Post-1948 British Diesel-Era Ready-to-Run models....

DAPOL > Freight Stock > 21T HOPPER

Based on an LNER design, many thousands were built and many more were built in BR days.

NB038D - 21 ton Hopper - Grey
NB038D - 21 ton Hopper - Grey
Ref No Year Wagon/Livery Running No
2F-034-017 2015 21 ton Hopper - Grey  E289584K
2F-034-018 2015 21 ton Hopper - Grey [W] E289584K
2F-034-023 2015 21 ton Hopper - House Coal Concentration  B429911
2F-034-024 2015 21 ton Hopper - House Coal Concentration [W] B429911
2F-034-041 2016 21 ton Hopper - Grey  E289587K
2F-034-042 2016 21 ton Hopper - Grey [W] E289587K
2F-034-049 2016 21 ton Hopper - Grey  E289585K
2F-034-050 2016 21 ton Hopper - Grey [W] E289585K
2F-034-055 2015 21 ton Hopper - House Coal Concentration  B429912
2F-034-056 2015 21 ton Hopper - House Coal Concentration [W] B429912
2F-034-059 2017 21 ton Hopper - Grey  E289590K
2F-034-060 2017 21 ton Hopper - Grey [W] E289590K
2F-034-069 2018 21 ton Hopper - Grey  E289588K
2F-034-070 2018 21 ton Hopper - Grey [W] E289588K
2F-034-071 2018 21 ton Hopper - Grey  E289583K
2F-034-072 2018 21 ton Hopper - Grey [W] E289583K
2F-034-083 2022 21 ton Hopper - Grey  E289560K
2F-034-084 2022 21 ton Hopper - Grey [W] E289560K
2F-034-087 2024 21 ton Hopper - Grey  E289524K
2F-034-088 2024 21 ton Hopper - Grey [W] E289524K
CRS-003P 2010 21 ton Hopper - Bauxite  B429487
Country Railway Shop Limited Edition
CRS-003W 2010 21 ton Hopper - Bauxite [W] B429487
Country Railway Shop Limited Edition
NB038A 2006 21 ton Hopper - Grey  E289595K
NB038B 2006 21 ton Hopper - Grey  E307163K
NB038C 2006 21 ton Hopper - Grey  E414050K
NB038D 2006 21 ton Hopper - Grey  E414038K
NB047A 2007 21 ton Hopper - House Coal Concentration  B421943
NB047B 2007 21 ton Hopper - House Coal Concentration  B421957
NB118 2011 21 ton Hopper - Grey  E289595K
NB118W 2011 21 ton Hopper - Grey [W] E289595K