FARISH > Diesel Locomotives > CLASS 47
Five hundred and twelve Type 4 Class 47s Diesel-Electric Locomotives were produced between 1962-68.

Ref No | Year | Livery | Running No/Name |
8001 | 1988 | BR ScotRail | 47708Waverley |
8002 | 1999 | Great Western | 47813SS Great Britain |
Dark GreenMerlin Logo | |||
8004 | 1981 | BR Green | D1662Isambard Kingdom Brunel |
8005 | 1981 | BR Blue | 47455 |
8006 | 1981 | BR Blue (Large Logo) | 47712Lady Diana Spencer |
8007 | 1982 | BR Blue (Large Logo) | 47583County of Hertfordshire |
8008 | 1988 | BR Railfreight Grey | 47378 |
Never Released - Replaced by Distribution version | |||
8008 | 1988 | BR Distribution Sector (early) | 47231The Silcock Express |
800A | 1999 | Virgin | 47814Totnes Castle |
8018 | 1989 | NSE Light Blue | 47582County of Norfolk |
White/Red/Grey Upswept Body StripesHalf Yellow Ends | |||
801A | 1998 | Porterbrook Purple | 47817 |
Farish Limited Edition | |||
80211 | 2000 | Virgin | 47747Graham Farish |
Farish Limited Edition | |||
8022 | 1996 | Waterman | 47710Lady Godiva |
Farish Limited Edition | |||
8023 | 1995 | BR Distribution Sector (later) | 47125 |
8024 | 1991 | NSE Dark Blue | 47598 |
White/Red/Grey Body StripesHalf Yellow Ends | |||
8025 | 1992 | BR Rail Express | 47594 |
8026 | 1988 | BR Executive | 47487 |
8027 | 1991 | BR Parcels Sector | 47479Track 29 |
8028 | 1991 | BR Intercity | 47834Fire Fly |
802C | 1998 | EWS | 47744 |
Farish Limited Edition |