Revolution > Electric Multiple Units > CLASS 321
Forty-eight 4-Car Class 321/4 100MPH capable overhead EMUs were produced by BREL York in 1989-1990.

Ref No | Year | Livery | Running No/Name |
N23001A | 2022 | NSE DarkBlue | 78095+63063+71949+77943 |
4-Car 321/4 EMU | White/Red/Grey Upswept Body StripesFull Yellow Ends | ||
N23001B | 2022 | NSE DarkBlue | 78160+63134+72020+78130 |
4-Car 321/4 EMU | White/Red/Grey Upswept Body StripesFull Yellow Ends | ||
N23002A | 2022 | London Midland | 78105+63073+71959+77953 |
4-Car 321/4 EMU | |||
N23002B | 2022 | London Midland | 78111+63079+71965+77959 |
4-Car 321/4 EMU | |||
N23004A | 2022 | Silverlink County | 78122+63090+71976+77970 |
4-Car 321/4 EMU |