FARISH > Coaches/Non-Passenger Stock > Mk2
The Mk2 coaches were intially produced in 1964 through to 1975. The Mk2 did not included any catering or sleeping vehicles, later comversions added some catering facilities.
BR Mk2f - Brake Second Open
The Mk2f Brake Second Opens were built at Derby in 1974.
| Ref No | Year | Livery | Running No/Name |
| 080A | 1999 | Virgin | 9521 |
BR Mk2c - First Corridor
The Mk2c Corridor First were built at Derby in 1969-70.
| Ref No | Year | Livery | Running No/Name |
| 0818 | 1990 | NSE Dark Blue | 5525 |
| White/Red/Grey Body Stripes | Incorrect TSO marked as FO with Yellow Cantrail Stripe | ||
| 0818 | 1990 | NSE Dark Blue | 13525 |
| White/Red/Grey Body Stripes | |||
| 0818 | 1988 | NSE Light Blue | 13525 |
| White/Red/Grey Body Stripes | |||
| 0818 | 1988 | NSE Light Blue | 13514 |
| White/Red/Grey Body Stripes | |||
| 0818 | 1990 | NSE Dark Blue | 13443 |
| White/Red/Grey Body Stripes | |||
BR Mk2d - First Open
The Mk2d First Opens were built at Derby between 1971-72.
| Ref No | Year | Livery | Running No/Name |
| 0815 | 1984 | BR Blue/Grey | M3199 |
| Inter-City | |||
| 0816 | 1988 | BR Executive | 3191 |
| 0816 | 1989 | BR Executive | 3202 |
| Executive Livery on later body | |||
| 0817 | 1990 | BR Intercity | 3177 |
BR Mk2e - First Open
The Mk2e First Opens were built at Derby between 1971-72.
| Ref No | Year | Livery | Running No/Name |
| 0811 | 1988 | BR ScotRail | 3248 |
| 0811 | 1988 | BR ScotRail | 3265 |
BR Mk2f - First Open
The Mk2f First Opens were built at Derby between 1973-75.
| Ref No | Year | Livery | Running No/Name |
| 0814 | 1999 | Virgin | 3278 |
BR Mk2c - Tourist Second Open
The Mk2c Tourist Second Opens were built at Derby in 1969-70.
| Ref No | Year | Livery | Running No/Name |
| 0802 | 1996 | Regional Railways | 5505 |
| 0808 | 1988 | NSE Light Blue | 5523 |
| White/Red/Grey Body Stripes | |||
| 0808 | 1988 | NSE Dark Blue | 5525 |
| White/Red/Grey Body Stripes | |||
BR Mk2d - Tourist Second Open
The Mk2d Tourist Second Opens were built at Derby in 1971.
| Ref No | Year | Livery | Running No/Name |
| 0801 | 1988 | BR ScotRail | 5662 |
| 0801 | 1988 | BR ScotRail | 5653 |
| 0806 | 1988 | BR Executive | 5628 |
BR Mk2e - Tourist Second Open
The Mk2e Tourist Second Opens were built at Derby between 1972-73.
| Ref No | Year | Livery | Running No/Name |
| 0804 | 1999 | Virgin | 5903 |
| 0805 | 1984 | BR Blue/Grey | M5776 |
| Inter-City | |||
| 0807 | 1990 | BR Intercity | 5756 |
| FA0806 | 2000 | BR Executive | 5749 |
| Executive Livery on later body | |||
BR Mk2f - Restaurant First Buffet
Thirty-three Mk2f opens were converted to Restaurant First Buffets between 1988-1991.
| Ref No | Year | Livery | Running No/Name |
| 081A | 1999 | Virgin | 1200 |