BRITISH N GAUGE RESOURCE

Charting the world of Post-1948 British Diesel-Era Ready-to-Run models....

DAPOL > Freight Stock > 20ft & 40ft CONTAINERS

20ft & 40ft Containers
20ft & 40ft Containers
Ref No Year Wagon/Livery Running No
2F-028-051 2017 20ft Conts - 2 x MAERSK + 2 x TRITON  ITNU 2689324+150118+MSKU 7295721+2868067
2F-028-052 2017 20ft Conts - 2 x MAERSK + 2 x TRITON [W] ITNU 2689324+150118+MSKU 7295721+2868067
2F-028-102 2018 40ft Conts - 2 x MITSUI LINES  MOLU 8186026+7016440
2F-028-102 2022 40ft Conts - 2 x MITSUI LINES  MOLU 8186026+7016440
2F-028-103 2018 40ft Conts - 2 x MITSUI LINES [W] MOLU 8186026+7016440
2F-028-103 2022 40ft Conts - 2 x MITSUI LINES [W] MOLU 8186026+7016440
2F-028-114 2022 40ft Conts - 2 x ONE  TLLU 6049112-2+608741-0
2F-028-115 2022 40ft Conts - 2 x ONE [W] TLLU 6049112-2+608741-0
2F-028-118 2023 40ft Conts - 2 x ONE  TLLU 607607-8+607861-4
2F-028-119 2023 40ft Conts - 2 x ONE [W] TLLU 607607-8+607861-4
2F-028-200 2023 20ft Conts - 2 x MAERSK + 2 x Evergreen  EMCU 3717543+3219772+MRKU 7635007+7717661
2F-028-201 2023 20ft Conts - 2 x MAERSK + 2 x Evergreen [W] EMCU 3717543+3219772+MRKU 7635007+7717661
NB063 2008 20ft Cont - 1 x MSC
40ft Cont - 1 x GLOBALSTAR 
NB063 2008 20ft Cont - 1 x ZIM
40ft Cont - 1 x TRITON 
NB063 2008 20ft Cont - 1 x COSCO
40ft Cont - 1 x TRANSASIA 
NB063 2008 20ft Cont - 1 x COSCO
40ft Cont - 1 x CHINA WORLDWIDE 
NB063 2008 20ft Cont - 1 x EuroFreight
40ft Cont - 1 x GLOBALSTAR 
NB063 2008 20ft Cont - 1 x HAMBURG-LINES
40ft Cont - 1 x ITALIA 
NB063 2008 20ft Cont - 1 x NORDIC
40ft Cont - 1 x ITALIA 
NB063 2008 20ft Cont - 1 x Unbranded
40ft Cont - 1 x ITALIA 
NB063 2008 20ft Cont - 1 x HAMBURG-LINES
40ft Cont - 1 x AMERICAN LINES 
NB063 2008 20ft Cont - 1 x NORDIC
40ft Cont - 1 x AMERICAN LINES 
NB063 2008 20ft Cont - 1 x Unbranded
40ft Cont - 1 x AMERICAN LINES 
NB063A 2010 20ft Conts - 1 x Hanjin + 1 x Water Front  HJCU8296206+WFCL1247165
NB063B 2010 40ft Conts - 1 x GENSTAR + 1x MSC  MSCU422133+GSTU8161201