REVOLUTION > Diesel Locomotives > CLASS 59
The fifteen Co-Co Diesel Locomotives were built between 1986-96.
- Class 59/0 - Original batch for Foster Yeoman
- Class 59/1 - Second batch for ARC..
- Class 59/2 - Modified batch for National Power with increase maximum speed (75mph)
Class 59/0
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
RT-N59-AI-001DC | |||
2024 | Aggregate Industries | 59001 Yeoman Endeavour | |
RT-N59-AI-005DC | |||
2024 | Aggregate Industries | 59005 Kenneth J Painter | |
RT-N59-FR-004DC | |||
2024 | Foster Yeoman | 59004 Paul A Hammond | |
Revised | |||
RT-N59-FR-005DC | |||
2024 | Foster Yeoman | 59005 Kenneth J Painter | |
Revised | |||
RT-N59-FY-001DC | |||
2024 | Foster Yeoman | 59001 Yeoman Endeavour | |
Original | |||
RT-N59-FY-002DC | |||
2024 | Foster Yeoman | 59002 Yeoman Enterprise | |
Original | |||
RT-N59-GB-003 | |||
2024 | GBRf Europorte | 59003 Yeoman Highlander | |
Orange CabsOrange Bodyside Lines | Rails of Sheffield Limited Edition | ||
RT-N59-GB-003A | |||
2024 | GBRf Europorte - Revised | 59003 Yeoman Highlander | |
Orange CabsOrange Bodyside Lines | Rails of Sheffield Limited Edition | ||
RT-N59-MR-002 | |||
2024 | Mendip Rail | 59002 Alan J Day | |
Kernow Limited Edition |
DCC/Sound Versions | |||
Ref No | Year | Livery | Running No/Name |
RT-N59-AI-001DCC | |||
2024 | Aggregate Industries | 59001 Yeoman Endeavour | |
RT-N59-AI-005DCC | |||
2024 | Aggregate Industries | 59005 Kenneth J Painter | |
RT-N59-FR-004DCC | |||
2024 | Foster Yeoman | 59004 Paul A Hammond | |
Revised | |||
RT-N59-FR-005DCC | |||
2024 | Foster Yeoman | 59005 Kenneth J Painter | |
Revised | |||
RT-N59-FY-001DCC | |||
2024 | Foster Yeoman | 59001 Yeoman Endeavour | |
Original | |||
RT-N59-FY-002DCC | |||
2024 | Foster Yeoman | 59002 Yeoman Enterprise | |
Original | |||
RT-N59-GB-003DCC | |||
2024 | GBRf Europorte | 59003 Yeoman Highlander | |
Orange CabsOrange Bodyside Lines | Rails of Sheffield Limited Edition | ||
RT-N59-GB-003ADCC | |||
2024 | GBRf Europorte - Revised | 59003 Yeoman Highlander | |
Orange CabsOrange Bodyside Lines | Rails of Sheffield Limited Edition | ||
RT-N59-MR-002SF | |||
2024 | Mendip Rail | 59002 Alan J Day | |
Kernow Limited Edition |
Class 59/1
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
RT-N59-AR-102DC | |||
2024 | ARC Original | 59102 Village of Chantry | |
RT-N59-AR-104DC | |||
2024 | ARC Original | 59104 Village of Great Elm | |
RT-N59-HN-101DC | |||
2024 | Hanson | 59101 Village of Whatley | |
RT-N59-HN-103DC | |||
2024 | Hanson | 59103 Village of Mells | |
DCC/Sound Versions | |||
Ref No | Year | Livery | Running No/Name |
RT-N59-AR-102DCC | |||
2024 | ARC Original | 59102 Village of Chantry | |
RT-N59-AR-104DCC | |||
2024 | ARC Original | 59104 Village of Great Elm | |
RT-N59-HN-101DCC | |||
2024 | Hanson | 59101 Village of Whatley | |
RT-N59-HN-103DCC | |||
2024 | Hanson | 59103 Village of Mells | |
Class 59/2
DC Versions | |||
Ref No | Year | Livery | Running No/Name |
REVNP59Twin | |||
2024 | National Power | 59201 Vale of York | |
Rainbow Railways Limited Edition | |||
REVNP59Twin | |||
2024 | National Power | 59206 Pride of Ferrybridge | |
Rainbow Railways Limited Edition | |||
RT-N59-DB-201DC | |||
2024 | DB Schenker Red | 59201 | |
RT-N59-DB-202DC | |||
2024 | DB Schenker Red | 59202 Alan Meddows Taylor | |
RT-N59-DB-203DC | |||
2024 | Freightliner | 59203 | |
Genesee & Wyoming | |||
RT-N59-DB-206DC | |||
2024 | Freightliner | 59203 John F Yeoman | |
Genesee & Wyoming | |||
RT-N59-EW-203DC | |||
2024 | EWS | 59203 Vale of Pickering | |
RT-N59-EW-204DC | |||
2024 | EWS | 59204 Vale of Glamorgan | |
DCC/Sound Versions | |||
Ref No | Year | Livery | Running No/Name |
RT-N59-DB-201DCC | |||
2024 | DB Schenker Red | 59201 | |
RT-N59-DB-202DCC | |||
2024 | DB Schenker Red | 59202 Alan Meddows Taylor | |
RT-N59-DB-203DCC | |||
2024 | Freightliner | 59203 | |
Genesee & Wyoming | |||
RT-N59-DB-206DCC | |||
2024 | Freightliner | 59203 John F Yeoman | |
Genesee & Wyoming | |||
RT-N59-EW-203DCC | |||
2024 | EWS | 59203 Vale of Pickering | |
RT-N59-EW-204DCC | |||
2024 | EWS | 59204 Vale of Glamorgan | |