DAPOL > Coaches/Non-Passenger Stock
BR Mk3 Coaches - HST Stock
The Mk 3 coaches were intially produced in 1972 for the Prototype HST.
BR Mk3 - Trailer First

The Mk3 Trailer Firsts were built at Derby between 1976-82.
Ref No | Year | Livery | Running No/Name |
2D-019-001 | 2015 | BR Blue/Grey | W41047 |
without buffers - Only available in HST pack | |||
2D-019-002 | 2015 | First Great Western | 41004 |
Plain Blue | without buffers - Only available in HST pack | ||
2D-019-003 | 2015 | BR Intercity | 41122 |
without buffers - Only available in HST pack | |||
2D-019-004 | 2015 | BR Intercity | 41075 |
without buffers - Only available in HST pack | |||
2D-019-010 | 2020 | BR Blue/Grey | W41006 |
without buffers - Only available in HST pack | |||
2P-005-000 | 2014 | First Great Western | 41103 |
Plain Blue | without buffers | ||
2P-005-020 | 2014 | BR Blue/Grey | W41125 |
without buffers | |||
2P-005-021 | 2014 | BR Blue/Grey | E42127 |
without buffers - Incorrectly Numbered | |||
2P-005-024 | 2017 | BR Blue/Grey | E41069 |
without buffers | |||
2P-005-025 | 2017 | BR Blue/Grey | E41070 |
without buffers | |||
2P-005-026 | 2017 | BR Blue/Grey | W41009 |
without buffers | |||
2P-005-120 | 2014 | BR Executive | 41164 |
without buffers | |||
2P-005-123 | 2018 | BR Executive | 41121 |
without buffers | |||
2P-005-220 | 2014 | BR Intercity | 41157 |
without buffers | |||
2P-005-223 | 2018 | BR Intercity | 41057 |
without buffers | |||
2P-005-320 | 2014 | First Great Western | 41133 |
Plain Blue | without buffers | ||
2P-005-321 | 2018 | GWR Green | 41146 |
without buffers | |||
2P-005-322 | 2017 | First Great Western | 41145 |
Plain Blue | without buffers | ||
2P-005-323 | 2020 | GWR Green | 41149 |
without buffers | |||
2P-005-324 | 2021 | First Great Western | 41014 |
Green/White/Gold Body Stripe | without buffers | ||
2P-005-422 | 2019 | Virgn East Coast | 41159 |
without buffers | |||
2P-005-423 | 2019 | Virgn East Coast | 41083 |
without buffers | |||
2P-005-424 | 2017 | Virgin | 41036 |
without buffers | |||
2P-005-820 | 2018 | East Coast | 41150 |
without buffers | |||
2P-005-821 | 2018 | East Coast | 41120 |
without buffers | |||
2P-005-860 | 2017 | East Midlands Trains | 41057 |
without buffers | |||
2P-005-920 | 2018 | GNER | 41090 |
without buffers | |||
2P-005-921 | 2018 | GNER | 41044 |
without buffers | |||
2P-005-980 | 2017 | Grand Central | 41205 |
without buffers | |||
NC051A | 2009 | Virgin | 41100 |
without buffers | |||
NC051B | 2009 | BR Intercity | 41095 |
without buffers | |||
NC051C | 2009 | BR Blue/Grey | W41136 |
without buffers | |||
NCxxx | 2009 | BR Blue/Grey | W41137 |
Not generaly released due to print error on running number | |||
ND122A | 2011 | BR Blue/Grey | W41121 |
without buffers - Only available in HST pack | |||
ND122B | 2011 | BR Intercity | 41086 |
without buffers - Only available in HST pack | |||
ND122C | 2011 | BR Executive | 41029 |
without buffers - Only available in HST pack | |||
ND122D | 2011 | Virgin | 41079 |
without buffers - Only available in HST pack | |||
ND122E | 2011 | Grand Central | 41204 |
without buffers - Only available in HST pack | |||
ND122F | 2011 | First Great Western | 41132 |
Plain Blue | without buffers - Only available in HST pack | ||
ND122G | 2012 | Cross Country | 41194 |
without buffers - Only available in HST pack | |||
ND122H | 2012 | BR Blue/Grey | E41077 |
without buffers - Only available in HST pack | |||
ND122J | 2012 | Virgin | 41168 |
without buffers - Only available in HST pack | |||
ND122L | 2012 | East Midlands Trains | 41072 |
without buffers - Only available in HST pack |
Mk3 - Trailer Standard

The Mk3 Trailers Standards were built at Derby between 1976-85.
Ref No | Year | Livery | Running No/Name |
2D-019-001 | 2015 | BR Blue/Grey | W42069 |
without buffers - Only available in HST pack | |||
2D-019-002 | 2015 | First Great Western | 42003 |
Plain Blue | without buffers - Only available in HST pack | ||
2D-019-003 | 2015 | BR Intercity | 42253 |
without buffers - Only available in HST pack | |||
2D-019-004 | 2015 | BR Intercity | 42148 |
without buffers - Only available in HST pack | |||
2P-005-001 | 2014 | First Great Western | 42083 |
Plain Blue | without buffers | ||
2P-005-030 | 2014 | BR Blue/Grey | W42033 |
without buffers | |||
2P-005-031 | 2014 | BR Blue/Grey | E42193 |
without buffers | |||
2P-005-032 | 2014 | BR Blue/Grey | E42187 |
without buffers | |||
2P-005-036 | 2017 | BR Blue/Grey | E42100 |
without buffers | |||
2P-005-037 | 2017 | BR Blue/Grey | E42101 |
without buffers | |||
2P-005-038 | 2017 | BR Blue/Grey | E42135 |
without buffers | |||
2P-005-039 | 2017 | BR Blue/Grey | W42012 |
without buffers | |||
2P-005-040 | 2017 | BR Blue/Grey | W42014 |
without buffers | |||
2P-005-130 | 2014 | BR Executive | 42089 |
without buffers | |||
2P-005-134 | 2018 | BR Executive | 42048 |
without buffers | |||
2P-005-135 | 2018 | BR Executive | 42272 |
without buffers | |||
2P-005-230 | 2014 | BR Intercity | 42202 |
without buffers | |||
2P-005-234 | 2018 | BR Intercity | 42111 |
without buffers | |||
2P-005-235 | 2018 | BR Intercity | 42125 |
without buffers | |||
2P-005-330 | 2014 | First Great Western | 42261 |
Plain Blue | without buffers | ||
2P-005-331 | 2014 | First Great Western | 42280 |
Plain Blue | without buffers | ||
2P-005-332 | 2018 | GWR Green | 42300 |
without buffers | |||
2P-005-333 | 2018 | GWR Green | 42579 |
without buffers | |||
2P-005-334 | 2018 | GWR Green | 42351 |
without buffers | |||
2P-005-335 | 2018 | GWR Green | 42299 |
without buffers | |||
2P-005-336 | 2018 | GWR Green | 42301 |
without buffers | |||
2P-005-337 | 2017 | First Great Western | 42075 |
Plain Blue | without buffers | ||
2P-005-338 | 2017 | First Great Western | 42040 |
Plain Blue | without buffers | ||
2P-005-339 | 2020 | GWR Green | 42579 |
without buffers | |||
2P-005-340 | 2020 | GWR Green | 42300 |
without buffers | |||
2P-005-341 | 2021 | First Great Western | 42019 |
Green/White/Gold Body Stripe | without buffers | ||
2P-005-342 | 2021 | First Great Western | 42021 |
Green/White/Gold Body Stripe | without buffers | ||
2P-005-434 | 2019 | Virgn East Coast | 42163 |
without buffers | |||
2P-005-435 | 2019 | Virgn East Coast | 42286 |
without buffers | |||
2P-005-436 | 2019 | Virgn East Coast | 42228 |
without buffers | |||
2P-005-437 | 2019 | Virgn East Coast | 42130 |
without buffers | |||
2P-005-438 | 2017 | Virgin | 42116 |
without buffers | |||
2P-005-439 | 2017 | Virgin | 42258 |
without buffers | |||
2P-005-830 | 2018 | East Coast | 42215 |
without buffers | |||
2P-005-831 | 2018 | East Coast | 42091 |
without buffers | |||
2P-005-832 | 2018 | East Coast | 42146 |
without buffers | |||
2P-005-833 | 2018 | East Coast | 42150 |
without buffers | |||
2P-005-850 | 2017 | East Midlands Trains | 42111 |
without buffers | |||
2P-005-870 | 2017 | Cross Country | 42374 |
without buffers | |||
2P-005-880 | 2017 | Cross Country | 42373 |
without buffers | |||
2P-005-930 | 2018 | GNER | 42340 |
without buffers | |||
2P-005-931 | 2018 | GNER | 42127 |
without buffers | |||
2P-005-932 | 2018 | GNER | 42063 |
without buffers | |||
2P-005-933 | 2018 | GNER | 42064 |
without buffers | |||
2P-005-990 | 2017 | Grand Central | 42404 |
without buffers | |||
2P-005-991 | 2017 | Grand Central | 42406 |
without buffers | |||
NC053A | 2009 | Virgin | 42235 |
without buffers | |||
NC053B | 2009 | BR Intercity | 42101 |
without buffers | |||
NC053C | 2009 | BR Blue/Grey | W42252 |
without buffers | |||
NC053D | 2009 | Virgin | 42207 |
without buffers | |||
NC053E | 2009 | BR Intercity | 42148 |
without buffers | |||
NC053F | 2009 | BR Blue/Grey | W42280 |
without buffers | |||
NC212A | 2011 | BR Intercity | 42180 |
without buffers | |||
NC212B | 2011 | BR Intercity | 42235 |
without buffers | |||
NC213A | 2011 | First Great Western | 42038 |
Plain Blue | without buffers | ||
NC213B | 2011 | First Great Western | 42296 |
Plain Blue | without buffers | ||
NC214A | 2011 | Grand Central | 42405 |
without buffers | |||
NC214B | 2011 | Grand Central | 42402 |
without buffers - Box Incorrectly numbered 42401 | |||
NC226A | 2012 | East Midlands Trains | 42384 |
without buffers | |||
NC226C | 2012 | BR Executive | 42383 |
without buffers | |||
NC227A | 2012 | East Midlands Trains | 42341 |
without buffers | |||
NC227B | 2012 | Cross Country | 42375 |
without buffers | |||
NC227C | 2012 | BR Executive | 42384 |
without buffers | |||
NCxxx | 2009 | BR Blue/Grey | W42251 |
Not generaly released due to print error on running number | |||
NCxxx | 2009 | BR Blue/Grey | W42279 |
Not generaly released due to print error on running number | |||
ND122A | 2011 | BR Blue/Grey | W42288 |
without buffers - Only available in HST pack | |||
ND122B | 2011 | BR Intercity | 42161 |
without buffers - Only available in HST pack | |||
ND122C | 2011 | BR Executive | 42284 |
without buffers - Only available in HST pack | |||
ND122D | 2011 | Virgin | 42154 |
without buffers - Only available in HST pack | |||
ND122E | 2011 | Grand Central | 42401 |
without buffers - Only available in HST pack | |||
ND122F | 2011 | First Great Western | 42073 |
Plain Blue | without buffers - Only available in HST pack | ||
ND122G | 2012 | Cross Country | 42371 |
without buffers - Only available in HST pack | |||
ND122H | 2012 | BR Blue/Grey | E42151 |
without buffers - Only available in HST pack | |||
ND122J | 2012 | Virgin | 42322 |
without buffers - Only available in HST pack | |||
ND122L | 2012 | East Midlands Trains | 42149 |
without buffers - Only available in HST pack |
Mk3 - Trailer Guard Standard

The Trailer Guard Standards were built at Derby between 1980-82.
Ref No | Year | Livery | Running No/Name |
2D-019-005 | 2018 | BR Blue/Grey | E44047 |
without buffers - Only available in HST pack | |||
2D-019-006 | 2018 | East Coast | 44061 |
without buffers - Only available in HST pack | |||
2D-019-007 | 2019 | Virgn East Coast | 44050 |
without buffers - Only available in HST pack | |||
2D-019-008 | 2018 | GNER | 44045 |
without buffers - Only available in HST pack | |||
2D-019-009 | 2018 | GWR Green | 44040 |
without buffers - Only available in HST pack | |||
2D-019-011 | 2021 | First Great Western | 44006 |
Green/White/Gold Body Stripe | without buffers - Only available in HST pack | ||
2D-019-012 | 2020 | EMR | 44027 |
without buffers - Only available in HST pack | |||
2P-005-060 | 2016 | BR Blue/Grey | E44098 |
without buffers | |||
2P-005-061 | 2016 | BR Blue/Grey | W44031 |
without buffers | |||
2P-005-160 | 2016 | BR Intercity | 44055 |
without buffers | |||
2P-005-161 | 2018 | BR Executive | 44081 |
without buffers | |||
2P-005-260 | 2016 | BR Executive | 44028 |
without buffers | |||
2P-005-261 | 2018 | BR Intercity | 44043 |
without buffers | |||
2P-005-360 | 2016 | First Great Western | 44039 |
Plain Blue | without buffers | ||
2P-005-361 | 2017 | First Great Western | 44009 |
Plain Blue | without buffers | ||
2P-005-460 | 2016 | Virgin | 44091 |
without buffers | |||
2P-005-660 | 2016 | Cross Country | 44052 |
without buffers | |||
2P-005-760 | 2016 | East Midlands Trains | 44073 |
without buffers | |||
GM2210302 | 2020 | GWR Green | 44040 |
Gaugemaster Limited Edition without buffers - Only available in HST pack |
Mk3 - Trailer Composite Kitcken

Converted from Mk3 Standard Open coaches to provide catering facilities.
Ref No | Year | Livery | Running No/Name |
NC226B | 2012 | Cross Country | 45002 |
without buffers - Incorrectly defined as TF |
BR Mk3 - Trailer Restaurant Unclassified Buffet

The Trailer Restaurant Unclassified Buffets were built at Derby between 1978-79, they were later converted to Trailer Restaurant First Buffets.
Ref No | Year | Livery | Running No/Name |
2P-005-010 | 2014 | BR Blue/Grey | W40352 |
without buffers |
BR Mk3 - Trailer Restaurant Standard Buffet

The Trailer Restaurant Standard Buffets were built at Derby between 1976-79.
Ref No | Year | Livery | Running No/Name |
2D-019-005 | 2018 | BR Blue/Grey | E40424 |
without buffers - Only available in HST pack | |||
2D-019-010 | 2020 | BR Blue/Grey | W40436 |
without buffers - Only available in HST pack | |||
2P-005-012 | 2017 | BR Blue/Grey | W40435 |
without buffers | |||
2P-005-140 | 2018 | BR Executive | 40408 |
without buffers | |||
2P-005-240 | 2018 | BR Intercity | 40414 |
without buffers | |||
2P-005-410 | 2014 | Virgin | 40434 |
without buffers - Incorrectly defined as TRFB | |||
2P-005-970 | 2017 | Grand Central | 40424 |
without buffers | |||
NC216A | 2014 | BR Blue/Grey | W40016 |
without buffers | |||
NC216B | 2014 | Virgin | 40401 |
without buffers - Incorrectly defined as TRFB | |||
NC216E | 2014 | BR Intercity | 40422 |
without buffers - Yellow stripe carried along whole coach | |||
NC216F | 2014 | BR Executive | 40407 |
without buffers | |||
NC216J | 2013 | Grand Central | 40426 |
without buffers |
BR Mk3 - Trailer Restaurant First Buffet

The Trailer Restaurant First Buffets were built at Derby between 1978-82.
Ref No | Year | Livery | Running No/Name |
2D-019-006 | 2018 | East Coast | 40805 |
without buffers - Only available in HST pack | |||
2D-019-007 | 2019 | Virgn East Coast | 40805 |
without buffers - Only available in HST pack | |||
2D-019-008 | 2018 | GNER | 40805 |
without buffers - Only available in HST pack | |||
2D-019-009 | 2018 | GWR Green | 40715 |
without buffers - Only available in HST pack | |||
2D-019-011 | 2021 | First Great Western | 40206 |
Green/White/Gold Body Stripe | without buffers - Only available in HST pack | ||
2D-019-012 | 2020 | EMR | 40735 |
without buffers - Only available in HST pack | |||
2P-005-310 | 2017 | First Great Western | 40221 |
Plain Blue | without buffers | ||
GM2210302 | 2020 | GWR Green | 40715 |
Gaugemaster Limited Edition without buffers - Only available in HST pack |
|||
NC216H | 2013 | First Great Western | 40210 |
Plain Blue | without buffers | ||
NC216K | 2013 | East Midlands Trains | 40728 |
without buffers - Incorrect body type |