Dapol > Diesel Multiple Units > CLASS 156
One hundred and fourteen Class 156 2-Car DMUs were built by Metro-Cammel in 1987-89.
Class 156
The initial releases featured working front/rear lights and a 6-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-021-001 | 156508 | ||
| 2-Car 156 DMU | 2015 | SPT Carmine/Cream | 52508+57508 |
| 2D-021-002 | 156419 | ||
| 2-Car 156 DMU | 2015 | BR Provincial | 52419+57419 |
| 2D-021-003 | 156403 | ||
| 2-Car 156 DMU | 2015 | Central Trains | 52403+57403 |
| ex-Regional Railways | |||
| CAM003 | 156512 | ||
| 2-Car 156 DMU | 2015 | ScotRail | 52512+57512 |
| Saltire Blue | C&M Models Limited Edition | ||
| ND081A | 156440 | ||
| 2-Car 156 DMU | 2009 | Northern (ex-First) | 52440+57440 |
| ND081B | 156492 | ||
| 2-Car 156 DMU | 2009 | Northern (ex-First) | 52492+57492 |
| Dummy Unit | |||
| ND082A | 156418 | ||
| 2-Car 156 DMU | 2009 | Regional Railways | 52418+57418 |
| ND082B | 156448 | ||
| 2-Car 156 DMU | 2009 | Regional Railways | 52448+57448 |
| Dummy Unit | |||
| ND083A | 156506 | ||
| 2-Car 156 DMU | 2009 | SPT Carmine/Cream | 52506+57506 |
| ND083B | 156435 | ||
| 2-Car 156 DMU | 2009 | SPT Carmine/Cream | 52435+57435 |
| Dummy Unit | |||
| ND096A | 156429 | ||
| 2-Car 156 DMU | 2009 | Central Trains | 52429+57429 |
| ND096B | 156411 | ||
| 2-Car 156 DMU | 2009 | Central Trains | 52411+57411 |
| Dummy Unit | |||
| ND097A | 156406 | ||
| 2-Car 156 DMU | 2009 | East Midlands Trains | 52406+57406 |
| ND097B | 156405 | ||
| 2-Car 156 DMU | 2009 | East Midlands Trains | 52405+57405 |
| Dummy Unit | |||
| ND098A | 156498 | ||
| 2-Car 156 DMU | 2009 | Northern Spirit (Turquoise) | 52498+57498 |
| ND098B | 156489 | ||
| 2-Car 156 DMU | 2009 | Northern Spirit (Turquoise) | 52489+57489 |
| Dummy Unit | |||
| ND112A | 156468 | ||
| 2-Car 156 DMU | 2011 | Northern Rail | 52468+57468 |
| ND112B | 156404 | ||
| 2-Car 156 DMU | 2011 | Regional Railways | 52404+57404 |
| ND113A | 156444 | ||
| 2-Car 156 DMU | 2011 | Northern Rail | 52444+57444 |
| Dummy Unit | |||
| ND113B | 156411 | ||
| 2-Car 156 DMU | 2011 | Regional Railways | 52411+57411 |
| Dummy Unit | |||
| NDSPEC1 | 156484 | ||
| 2-Car 156 DMU | 2009 | Northern Rail | 52494+57494 |
| Settle & Carlisle Vinyls | Graphic Collection | ||
One hundred and fourteen Class 156 2-Car DMUs were built by Metro-Cammel in 1987-89.
Class 156 > 2022 Upgrade
The 2022 upgrade brought a 18-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 2D-021-004 | 156509 | ||
| 2-Car 156 DMU | 2022 | Strathclyde | 52509+57509 |
| Orange/Black | Double Arrows Incorrectly Reversed New Body Provided |
||
| 2D-021-005 | 156461 | ||
| 2-Car 156 DMU | 2022 | Northern Rail | 52461+57461 |
| Ravesglass & Eskdale Vinyls | |||
| 2D-021-006 | 156419 | ||
| 2-Car 156 DMU | 2024 | National Express East Anglia | 52419+57419 |
| White Body Silver Ends Dark Blue Doors |
|||
| 2D-021-007 | 156468 | ||
| 2-Car 156 DMU | 2024 | Northern | 52468+57468 |
| WhiteBlue | |||
| CM004 | 156508 | ||
| 2-Car 156 DMU | 2022 | ScotRail | 52508+57508 |
| Saltire Blue | C&M Models Limited Edition | ||
| GM2210901 | 156919 | ||
| 2-Car 156 DMU | 2024 | EMR Regional | 52919+57919 |
| Purple/White Body Lower Grey Body Stripe Purple Doors |
Gaugemaster Limited Edition | ||
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| 2D-021-004D | 2022 | Strathclyde | 52509+57509 | |
| 2D-021-005D | 2022 | Northern Rail | 52461+57461 | |
| 2D-021-006D | 2024 | National Express East Anglia | 52419+57419 | |
| 2D-021-007D | 2024 | Northern | 52468+57468 | |