BACHMANN > Coaches/Non-Passenger Stock
BR Mk3 Coaches - HST Stock
The Mk 3 coaches were intially produced in 1972 for the Prototype HST. Hauled Loco stock, including Sleeping Cars followed in the 1980s.
BR Mk3 - Trailer First

The Mk3 Trailer Firsts were built at Derby between 1976-82.
Ref No | Year | Livery | Running No/Name |
374-350 | 2001 | MML Teal | 41064 |
374-350A | 2007 | MML Blue/Silver | 41057 |
374-351 | 2002 | First Great Western | 41005 |
Dark BlueGold Body Stripe | |||
374-352 | 2001 | GNER | 41091 |
374-352A | 2008 | GNER | 41100 |
374-353 | 2001 | Virgin | 41081 |
374-354 | 2007 | BR Intercity | 41036 |
374-355 | 2011 | Cross Country | 41195 |
BR Mk3 - Trailer Standard

The Mk3 Trailers Standards were built at Derby between 1976-85.
Ref No | Year | Livery | Running No/Name |
371-475 | 2001 | MML Teal | 42157 |
Only available as part of HST Pack | |||
371-475A | 2007 | MML Blue/Silver | 42112 |
Only available as part of HST Pack | |||
371-476 | 2001 | GNER | 42064 |
Only available as part of HST Pack | |||
371-477 | 2002 | First Great Western | 42072 |
Dark BlueGold Body Stripe | Only available as part of HST Pack | ||
371-478 | 2002 | Virgin | 42127 |
Only available as part of HST Pack | |||
371-479 | 2007 | BR Intercity | 42074 |
Only available as part of HST Pack | |||
371-480 | 2007 | GNER | 42058 |
Only available as part of HST Pack | |||
371-481 | 2009 | Cross Country | 42377 |
Only available as part of HST Pack | |||
374-325- | 2001 | MML Teal | 42149 |
374-325A | 2007 | MML Blue/Silver | 42235 |
374-326 | 2002 | First Great Western | 42025 |
Dark BlueGold Body Stripe | |||
374-327 | 2001 | GNER | 42057 |
374-327A | 2008 | GNER | 42235 |
374-327B | 2008 | GNER | 42243 |
374-327C | 2008 | GNER | 42057 |
374-327D | 2008 | GNER | 42219 |
374-328 | 2001 | Virgin | 42171 |
374-329 | 2007 | BR Intercity | 42010 |
374-331 | 2011 | Cross Country | 42378 |
BR Mk3 - Trailer Guard Standard

The Trailer Guard Standards were built at Derby between 1980-82.
Ref No | Year | Livery | Running No/Name |
374-400 | 2001 | MML Teal | 44041 |
374-400A | 2007 | MML Blue/Silver | 44041 |
374-401 | 2002 | First Great Western | 44023 |
Dark BlueGold Body Stripe | |||
374-402 | 2002 | Virgin | 44076 |
374-403 | 2001 | GNER | 44098 |
374-403A | 2008 | GNER | 44019 |
374-404 | 2007 | BR Intercity | 44018 |
374-405 | 2011 | Cross Country | 44052 |
BR Mk3 - Trailer Composite Kitchen

Converted from Mk3 Standard Open coaches to provide catering facilities.
Ref No | Year | Livery | Running No/Name |
374-380 | 2011 | Cross Country | 45003 |
Incorrectly defined as TRFB |
BR Mk3 - Trailer Restaurant First Buffet

The Trailer Restaurant First Buffets were built at Derby between 1978-82.
Ref No | Year | Livery | Running No/Name |
374-375 | 2001 | MML Teal | 40729 |
374-375A | 2007 | MML Blue/Silver | 40708 |
374-376 | 2002 | First Great Western | 40707 |
Dark BlueGold Body Stripe | |||
374-377 | 2001 | Virgin | 40732 |
374-378 | 2001 | GNER | 40705 |
374-378A | 2008 | GNER | 40711 |
374-379 | 2007 | BR Intercity | 40708 |